Iowa Monthly Weather Summary – December 2024
General Summary
Temperatures averaged 28.2 degrees or 3.2 degrees above normal, while precipitation averaged 1.24 inches or 0.13 inch below normal. December 2024 ties 1940 and 2003 as the 37th warmest in 152 years of statewide records; it ties 1881 as the 86th driest. A warmer December occurred just last year (3rd warmest) while a drier one was last recorded in 2021.
Justin M. Glisan, Ph.D.
State Climatologist of Iowa
Iowa Dept. of Agriculture & Land Stewardship
Wallace State Office Bldg.
Des Moines, IA 50319
Telephone; (515) 281-8981
E-mail: Justin.Glisan@IowaAgriculture.gov
WEATHER BY DISTRICTS | |||||||||||
TEMPERATURE (F) | HEATING DEGREE DAYS | PRECIPITATION (inches) | |||||||||
SNOWFALL | |||||||||||
December 2024 | December 2024 | Since Jul., 1, 2024 | December 2024 | Since Jan.1, 2024 | |||||||
DISTRICT | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average | Departure* | Average |
Northwest | 25.1 | +3.2 | 1237 | -98 | 2481 | -452 | 0.56 | -0.43 | 36.01 | +5.27 | 2.1 |
North Central | 25.3 | +3.1 | 1231 | -98 | 2482 | -445 | 1.06 | -0.21 | 39.46 | +4.24 | 3.1 |
Northeast | 25.8 | +2.6 | 1215 | -80 | 2439 | -427 | 1.46 | -0.08 | 39.71 | +1.70 | 3.7 |
West Central | 28.5 | +3.8 | 1132 | -117 | 2225 | -470 | 0.68 | -0.48 | 31.78 | -1.34 | 1.3 |
Central | 28.4 | +3.3 | 1135 | -103 | 2221 | -440 | 1.37 | +0.01 | 37.18 | +1.13 | 2.2 |
East Central | 29.2 | +3.1 | 1110 | -97 | 2189 | -388 | 1.59 | -0.11 | 39.03 | +1.47 | 1.7 |
Southwest | 30.8 | +3.4 | 1060 | -106 | 2054 | -419 | 0.71 | -0.59 | 33.14 | -2.36 | 0.4 |
South Central | 31.0 | +3.1 | 1054 | -97 | 2037 | -405 | 1.47 | +0.04 | 37.01 | -0.09 | 1.8 |
Southeast | 31.2 | +2.8 | 1048 | -87 | 2042 | -339 | 2.49 | +0.82 | 39.44 | +1.58 | 2.3 |
STATE | 28.2 | +3.2 | 1135 | -98 | 2236 | -419 | 1.24 | -0.13 | 36.95 | +1.40 | 2.3 |
* Departures are computed from 1991-2020 normals.
The weather data in this report are based upon information collected by the U. S. Dept. of Commerce, NOAA National Weather Service.